Records began on 4 October 2007. Here are the extremes recorded since then.

Records Since 4 October 2007
Temperature and Humidity
Highest Temperature 32.4 °C at 14:15 on 11 August 2022
Lowest Temperature -14.0 °C at 08:45 on 25 December 2010
Highest Dew Point 23.0 °C at 13:49 on 11 August 2020
Lowest Dew Point -15.3 °C at 08:45 on 25 December 2010
Highest Apparent Temperature 34.2 °C at 13:50 on 11 August 2020
Lowest Apparent Temperature -17.6 °C at 08:40 on 25 December 2010
Lowest Wind Chill Temperature -15.4 °C at 23:30 on 18 December 2010
Highest Heat Index 34.5 °C at 13:49 on 11 August 2020
Highest Minimum 18.4 °C at 23:55 on 14 August 2020
Lowest Maximum -1.6 °C at 15:25 on 25 December 2010
Highest Humidity 100 % at 00:10 on 27 September 2011
Lowest Humidity 25 % at 14:59 on 09 July 2013
Highest Daily Range 22.1 °C on 11 August 2022
Lowest Daily Range 0.0 °C on 08 June 2018
Rainfall
Highest Rain Rate 303.2 mm/hr at 09:21 on 24 January 2021
Highest Hourly Rainfall 226.2 mm at 18:34 on 10 June 2022
Highest Daily Rainfall 226.2 mm on 10 June 2022
Highest Monthly Rainfall 266.8 mm June 2022
Wind
Highest Wind Gust 59 mph at 10:59 on 09 March 2016
Highest Wind Speed Average 37 mph at 21:45 on 04 February 2014
Highest Daily Wind Run 510.3 miles on 09 March 2016
Pressure
Lowest Pressure (sl) 959.57 mb at 20:24 on 01 October 2020
Highest Pressure (sl) 1089.30 mb at 21:26 on 21 September 2020


Page updated 08/11/2022 02:55:00
powered by Cumulus v3.5.3 (3074)